Vacuum Pumps and Vacuum Generators
Electric Vac-Pack Stations
VPEHE24, VPEHE48, and VPEHE75
Self-contained vacuum stations with high-flow vacuum pumps and energy saver circuitry are perfect for custom jigs, special lifters, hold down clamping, and anywhere a large capacity vacuum station is required.
ANVER’s VPEHE Vac-Packs are suitable for handling non-porous to porous loads. Designed for use with a wide assortment of lifter assemblies, these high quality Vac-Packs are ruggedly designed for heavy production use. Units are available for heavy duty frames or for stand-alone vacuum stations.
Your choice of FOUR control styles to suit your application:
Standard Controls |
Click for Video |
Electric Self-Cycling Attach/Release
Instant attach/release is provided via the hoist up and down movement. The attach and release alternate each lift cycle for fast, efficient handling. Similar to our line of Mechanical Generators. Click here to find out more about Electric Self-Cycling.
Features:
- No Pendant or Radio Controls Required for Attach/Release.
- Extremely Safe. Load cannot be released until it is set down on a surface.
- Simple to operate.
|
Optional Controls |
|
Radio Controlled 3 Button Attach / Release / Interlock Transmitter with Plug-In Receiver
Hand held device with attach, release and safety interlock push buttons with holster mounted on front handlebar. Plug-in receiver is mounted on side of vacuum generator. Contact Factory for more information.
Includes:
- Radio Control Transmitter and Mounting Holster
- Radio Control Receiver and Mounting Bracket
|
|
Plug-In Attach / Release / Interlock Control Pendant
Attach/Release momentary switch and safety interlock push-button located on control pendant with 10ft long coiled cord.
Includes:
- Pendant Control and Mounting Holster
- Plug-In, Replaceable Coil Cord, 10 ft. long.
|
|
Plug-In Harness, Customer Radio Receiver Interface
Control Harness allows you to wire your own radio receiver for integration of Attach / Release / Interlock.
Includes:
|
Safety Features
-
Load Sensitive Lifting Bail with Safety Lock-Out Switch
For generator with GF(Series)T lifting frames, pendant controls are only active when the lifter is lowered completely and there is no load on the lifting shackle. This eliminates the risk of accidental release of a suspended load by the operator. (Feature is not present for generators used on vacuum stations.)
-
Vacuum Control
A solid-state Vacuum Control combines all the required vacuum generator controls in one rugged unit. This controls all vacuum pump functions, safety lights, and is fitted with a standard audible vacuum leakage warning system.
-
Audible Vacuum Leakage Warning System
Integrated electronically controlled vacuum loss sensor monitors vacuum level and will sound an alarm if a slow vacuum leak is present and the vacuum level drops to a pre-determined set point.
-
Vacuum Retention
The system includes an internal check valve to stop loss of vacuum in the event of a power failure (non-porous loads). A 30 gallon (6939 cu. in.) vacuum reservoir is provided (Only on ‘-30G’ models if applicable) to assist in maintaining a safe vacuum level during a power failure (non-porous loads).
|
Generator shown with Pendant Controls
|
Additional Features
-
Front Control Panel and Gauges
All gauges, lights, and power switches are mounted on the front of the control panel. The two vacuum gauges on the face of the panel display the level of vacuum in the manifold and in the reservoir.
-
Indicator Lights – Front Enclosure, Left & Right Auxiliary
Green light indicates “Safe” vacuum level.
Red light indicates “Unsafe” vacuum level.
White light indicates “Power On.”
Maintenance
-
Electrical Enclosure Door
All generators provided with a hinged electrical enclosure door for easy access to electrical components.
-
Moisture Trap / Air Filters
Mounted outside of the electrical enclosure are (2) over-sized screw-on clear filter bowls for easy inspection and cleaning.
Vacuum Pump (PMPHE Series)
- All vacuum pumps are oil-less rotary vane type. Pump motors are thermally overload protected. (See charts below for vacuum pump specifications.)
|
Specifications for VPEHE24 Series Vacuum Stations
|
Request For Quote | | | | | |
Model No. | VPEHE24-116 | VPEHE24-216 | VPEHE24-236 | VPEHE24-436 | VPEHE24-536 |
Incoming Power Requirement | 110V/1PH/60Hz | 220V/1PH/60Hz | 230V/3PH/60Hz | 460V/3PH/60Hz | 575V/3PH/60Hz |
Incoming Amperage Requirement | 23 | 11.5 | 14 | 7 | TBD |
Vacuum Pump [HP (Kw)] | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) |
Maximum Vacuum [in. Hg (mmHg)] | 26.5 (673) | 26.5 (673) | 26.5 (673) | 26.5 (673) | 26.5 (673) |
Vacuum Pump Flow [SCFM (l/min.)] | 24 (680) | 24 (680) | 24 (680) | 24 (680) | 24 (680) |
Vacuum Port Size [NPT] | 1" | 1" | 1" | 1" | 1" |
Unit Weight [lbs.(Kg)] | 233 (106) | 233 (106) | 233 (106) | 233 (106) | 233 (106) |
|
|
Request For Quote | | | | | |
Model No. | VPEHE24-115 | VPEHE24-215 | VPEHE24-235 | VPEHE24-335 | VPEHE24-435 |
Incoming Power Requirement | 110V/1PH/50Hz | 220V/1PH/50Hz | 220V/3PH/50Hz | 380V/3PH/50Hz | 440V/3PH/50Hz |
Incoming Amperage Requirement | TBD | TBD | TBD | TBD | TBD |
Vacuum Pump [HP (Kw)] | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) |
Maximum Vacuum [in. Hg (mmHg)] | 26.5 (673) | 26.5 (673) | 26.5 (673) | 26.5 (673) | 26.5 (673) |
Vacuum Pump Flow [SCFM (l/min.)] | 24 (680) | 24 (680) | 24 (680) | 24 (680) | 24 (680) |
Vacuum Port Size [NPT] | 1" | 1" | 1" | 1" | 1" |
Unit Weight [lbs.(Kg)] | 233 (106) | 233 (106) | 233 (106) | 233 (106) | 233 (106) |
|
|
Request For Quote | | | | | |
Model No. | VPEHE24-30G-116 | VPEHE24-30G-216 | VPEHE24-30G-236 | VPEHE24-30G-436 | VPEHE24-30G-536 |
Incoming Power Requirement | 110V/1PH/60Hz | 220V/1PH/60Hz | 230V/3PH/60Hz | 460V/3PH/60Hz | 575V/3PH/60Hz |
Incoming Amperage Requirement | 23 | 11.5 | 14 | 7 | TBD |
Vacuum Pump [HP (Kw)] | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) |
Maximum Vacuum [in. Hg (mmHg)] | 26.5 (673) | 26.5 (673) | 26.5 (673) | 26.5 (673) | 26.5 (673) |
Vacuum Pump Flow [SCFM (l/min.)] | 24 (680) | 24 (680) | 24 (680) | 24 (680) | 24 (680) |
Vacuum Port Size [NPT] | 1" | 1" | 1" | 1" | 1" |
Unit Weight [lbs.(Kg)] | 518 (235) | 518 (235) | 518 (235) | 518 (235) | 518 (235) |
|
|
Request For Quote | | | | | |
Model No. | VPEHE24-30G-115 | VPEHE24-30G-215 | VPEHE24-30G-235 | VPEHE24-30G-335 | VPEHE24-30G-435 |
Incoming Power Requirement | 110V/1PH/50Hz | 220V/1PH/50Hz | 220V/3PH/50Hz | 380V/3PH/50Hz | 440V/3PH/50Hz |
Incoming Amperage Requirement | TBD | TBD | TBD | TBD | TBD |
Vacuum Pump [HP (Kw)] | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) | 1.5 (1.1) |
Maximum Vacuum [in. Hg (mmHg)] | 26.5 (673) | 26.5 (673) | 26.5 (673) | 26.5 (673) | 26.5 (673) |
Vacuum Pump Flow [SCFM (l/min.)] | 24 (680) | 24 (680) | 24 (680) | 24 (680) | 24 (680) |
Vacuum Port Size [NPT] | 1" | 1" | 1" | 1" | 1" |
Unit Weight [lbs.(Kg)] | 518 (235) | 518 (235) | 518 (235) | 518 (235) | 518 (235) |
|
13600094 C
Specifications for VPEHE48 Series Vacuum Stations
|
Request For Quote | | | | | | |
Model Number | VPEHE48-236 | VPEHE48-436 | VPEHE48-536 | VPEHE48-235 | VPEHE48-335 | VPEHE48-435 |
Incoming Power Requirement | 230V/3PH/60Hz | 460V/3PH/60Hz | 575V/3PH/60Hz | 220V/3PH/50Hz | 380V/3PH/50Hz | 440V/3PH/50Hz |
Incoming Amperage Requirement | 12 | 6 | TBD | TBD | TBD | TBD |
Vacuum Pump [HP (Kw)] | 3 (2.2) | 3 (2.2) | 3 (2.2) | 3 (2.2) | 3 (2.2) | 3 (2.2) |
Maximum Vacuum [in. Hg (mmHg)] | 25 (635) | 25 (635) | 25 (635) | 25 (635) | 25 (635) | 25 (635) |
Vacuum Pump Flow [SCFM (l/min.)] | 50 (1426) | 50 (1426) | 50 (1426) | 41 (1161) | 41 (1161) | 41 (1161) |
Vacuum Port Size [NPT] | 1" | 1" | 1" | 1" | 1" | 1" |
Unit Weight [lbs.(Kg)] | 370 (168) | 370 (168) | 370 (168) | 370 (168) | 370 (168) | 370 (168) |
|
|
Request For Quote | | | | | | |
Model Number | VPEHE48-30G-236 | VPEHE48-30G-436 | VPEHE48-30G-536 | VPEHE48-30G-235 | VPEHE48-30G-335 | VPEHE48-30G-435 |
Incoming Power Requirement | 230V/3PH/60Hz | 460V/3PH/60Hz | 575V/3PH/60Hz | 220V/3PH/50Hz | 380V/3PH/50Hz | 440V/3PH/50Hz |
Incoming Amperage Requirement | 12 | 6 | TBD | TBD | TBD | TBD |
Vacuum Pump [HP (Kw)] | 3 (2.2) | 3 (2.2) | 3 (2.2) | 3 (2.2) | 3 (2.2) | 3 (2.2) |
Maximum Vacuum [in. Hg (mmHg)] | 25 (635) | 25 (635) | 25 (635) | 25 (635) | 25 (635) | 25 (635) |
Vacuum Pump Flow [SCFM (l/min.)] | 50 (1426) | 50 (1426) | 50 (1426) | 41 (1161) | 41 (1161) | 41 (1161) |
Vacuum Port Size [NPT] | 1" | 1" | 1" | 1" | 1" | 1" |
Unit Weight [lbs.(Kg)] | 611 (277) | 611 (277) | 611 (277) | 611 (277) | 611 (277) | 611 (277) |
|
13600095 C
Specifications for VPEHE75 Series Vacuum Stations
|
Request For Quote | | | | | | |
Model Number | VPEHE75-236 | VPEHE75-436 | VPEHE75-536 | VPEHE75-235 | VPEHE75-335 | VPEHE75-435 |
Incoming Power Requirement | 230V/3PH/60Hz | 460V/3PH/60Hz | 575V/3PH/60Hz | 220V/3PH/50Hz | 380V/3PH/50Hz | 440V/3PH/50Hz |
Incoming Amperage Requirement | 19 | 10 | TBD | TBD | 18 | 12 |
Vacuum Pump [HP (Kw)] | 5 (3.7) | 5 (3.7) | 5 (3.7) | 5 (3.7) | 5 (3.7) | 5 (3.7) |
Maximum Vacuum [in. Hg (mmHg)] | 25 (635) | 25 (635) | 25 (635) | 25 (635) | 25 (635) | 25 (635) |
Vacuum Pump Flow [SCFM (l/min.)] | 78 (2209) | 78 (2209) | 78 (2209) | 65 (1841) | 65 (1841) | 65 (1841) |
Vacuum Port Size [NPT] | 1" | 1" | 1" | 1" | 1" | 1" |
Unit Weight [lbs.(Kg)] | 454 (206) | 454 (206) | 454 (206) | 454 (206) | 454 (206) | 454 (206) |
|
|
Request For Quote | | | | | | |
Model Number | VPEHE75-30G-236 | VPEHE75-30G-436 | VPEHE75-30G-536 | VPEHE75-30G-235 | VPEHE75-30G-335 | VPEHE-30G48-435 |
Incoming Power Requirement | 230V/3PH/60Hz | 460V/3PH/60Hz | 575V/3PH/60Hz | 220V/3PH/50Hz | 380V/3PH/50Hz | 440V/3PH/50Hz |
Incoming Amperage Requirement | 19 | 10 | TBD | TBD | 18 | 12 |
Vacuum Pump [HP (Kw)] | 5 (3.7) | 5 (3.7) | 5 (3.7) | 5 (3.7) | 5 (3.7) | 5 (3.7) |
Maximum Vacuum [in. Hg (mmHg)] | 25 (635) | 25 (635) | 25 (635) | 25 (635) | 25 (635) | 25 (635) |
Vacuum Pump Flow [SCFM (l/min.)] | 78 (2209) | 78 (2209) | 78 (2209) | 65 (1841) | 65 (1841) | 65 (1841) |
Vacuum Port Size [NPT] | 1" | 1" | 1" | 1" | 1" | 1" |
Unit Weight [lbs.(Kg)] | 739 (335) | 739 (335) | 739 (335) | 739 (335) | 739 (335) | 739 (335) |
|
13600096 E
Choose Your Control Style Below |
|
Product
Photo |
Part
Number |
Description |
|
|
RCPK-AC/DC-ARI |
Radio Control Kit for Vac-Packs, Attach/Release/Interlock
Kit Includes:
- Radio Control Transmitter and Mounting Holster
- Radio Control Receiver and Mounting Bracket
|
|
|
EPK-AC/DC-ARI |
Pendant Control Kit for Vac-Packs, Attach/Release/Interlock
Kit Includes:
- Pendant Control and Mounting Holster
- Plug-In, Replaceable Coil Cord, 10 ft. long.
|
Source Voltages Available
Model
Number |
Available Wiring
(V / Ph / Hz) |
115V / 1Ph / 60Hz |
230V / 1Ph / 60Hz |
230V / 3Ph / 60Hz |
460V / 3Ph / 60Hz |
575V / 3Ph / 60Hz |
110V / 1Ph / 50Hz |
220V / 1Ph / 50Hz |
220V / 3Ph / 50Hz |
380V / 3Ph / 50Hz |
440V / 3Ph / 50Hz |
575V / 3Ph / 50Hz |
VPEHE-24 |
|
|
|
|
|
|
|
|
|
|
N/A |
VPEHE-48 |
N/A |
N/A |
|
|
|
N/A |
N/A |
|
|
|
N/A |
VPEHE-75 |
N/A |
N/A |
|
|
|
N/A |
N/A |
|
|
|
N/A |
Note: ANVER also offers a series of larger Vac-Packs for specialized vacuum applications, as well as complete vacuum stations.
Contact ANVER for details.
Vacuum Stations are easily transported via forklift