Powered Vacuum Lifters – Air Powered Vacuum Lifter with Gravity Tilt For Stone Industry
Air-Powered
Standard Single Pad, GUP Lifters
Model No. | Rated Load
| “A” | Vacuum Pad Size W x L | Unit Weight
| GUP-A50S-1025 | 500 lbs
227 Kg | 22.0 in.
559 mm | 10.13 x 25.13 in.
257 x 638 mm | 104 lbs
47 Kg | 
Click to Request More Information 
13200350
|
Model No. | Rated Load
| “A” | Vacuum Pad Size
W x L | Unit Weight
| GUP-A75S-1229 | 750 lbs
340 Kg | 23.0 in.
584 mm | 12.13 x 29.13 in.
308 x 740 mm | 117 lbs
53 Kg | 
Click to Request More Information 13200350 |
Model No. | Rated Load
| “A” | Vacuum Pad Size W x L | Unit Weight
| GUP-A100S-1432 | 1000 lbs
454 Kg | 24.0 in.
640 mm | 14.13 x 32.13 in.
359 x 816 mm | 130 lbs
59 Kg | 


Click to Request More Information 
13200350 |
| |

Air Powered Lifters
with Gravity Tilt
|