Weight and Overhang Table
Aluminum Plate

 
Steel Plate Overhang Tables Plate Overhang Deflection Chart

Aluminum Plate Thickness
in.
Weight
lb/sq ft
Overhang ‘L’
2 inch Deflection 5 inch Deflection
in. (cm) in. (cm)
0.020 0.282  15 (38.1) 19 (48.3)
0.025 0.353  17 (43.2) 21 (53.3)
0.032 0.452  18 (45.7) 24 (61.0)
0.040 0.564   22 (55.9) 27 (68.6)
0.050 0.705  24 (61.0) 31 (78.7)
0.063 0.889  27 (68.6) 34 (86.4)
0.080 1.130  31 (78.7) 39 (99.0)
0.090 1.270  33 (83.8)  41 (104.1)
0.100 1.410  34 (86.4)  43 (109.2)
0.125 1.760  38 (96.5)  48 (121.9)
0.160 2.260  44 (111.8)  55 (139.7)
0.190 2.680  47 (119.4)  60 (152.4)
0.250 3.530  54 (137.2)  68 (172.7)

* This table based on 6061 specifications