Weight and Overhang Table
Steel Plate

Steel Plate Overhang Tables Plate Overhang Deflection Chart

Steel Sheet and Plate Gauge Decimal Equivalent
inches
Weight
lb/sq ft
Overhang ‘L’
2 inch Deflection 5 inch Deflection
in. (cm) in. (cm)
26 0.0179 0.75 14 (35.5) 18 (45.7)
24 0.0239 1.00 17 (43.2) 21 (53.3)
22 0.0299 1.25 19 (48.3) 24 (61.0)
20 0.0359 1.50 20 (50.8) 26 (66.0)
19 0.0418 1.75 22 (55.9) 28 (71.1)
18 0.0478 2.00 24 (61.0) 30 (76.2)
16 0.0598 2.50 26 (66.0) 33 (83.8)
14 0.0747 3.13 30 (76.2) 37 (94.0)
13 0.0897 3.75 32 (81.3) 41 (104.1)
12 0.1046 4.38 35 (88.9) 44 (111.8)
11 0.1196 5.00 37 (94.0) 47 (119.4)
10 0.1345 5.63 40 (101.6) 50 (127.0)
8 0.1644 6.88 44 (111.8) 55 (139.7)
7 0.1793 7.50 46 (116.8) 58 (147.3)
3/16 0.1875 7.66 47 (119.4) 59 (149.9)
1/4 0.2500 10.21 54 (137.2) 68 (172.7)
5/16 0.3125 12.76 60 (152.4) 76 (193.0)
3/8 0.3750 15.32 66 (167.6) 84 (213.4)
7/16 0.4375 17.87 72 (182.9) 90 (228.6)
1/2 0.5000 20.42 77 (195.6) 97 (246.4)
9/16 0.5625 22.97 81 (205.7) 103 (261.6)
5/8 0.6250 25.53 86 (218.4) 108 (274.3)
11/16 0.6875 28.05 90 (228.6) 113 (287.0)
3/4 0.7500 30.63 94 (238.8) 118 (299.7)
7/8 0.8750 35.74 101 (256.5) 128 (325.1)
1 1.0000 40.84 108 (274.3) 137 (348.0)
* Use this table for carbon steel sheet and plate