Vacuum Lifting System Pad Attachments
Rectangular Vacuum Pad Attachments with Replaceable Seals
ANVER offers a variety of vacuum pad attachments that are designed for high-flow flat surface applications. There are two basic configurations for most pad attachments: the T-Series and T1-Series (see photos below). The total vacuum pad area to a tube cross-section area ratio must be at least 2:1 as it is crucial to lift safety. Suitable tube-to-pad attachment area-ratios that satisfy this safety requirement are listed in the table below. See CHART BELOW for the minimum number of pads required for each VT Tube Lifting System. Note: When attaching to the side of the load, these areas must be doubled for a 4:1 ratio for grip and safety.
Features
|
Standard Rectangular Vacuum Pad Attachments with Quick Disconnects
|
Pad Number |
|
Replaceable Seal Number |
NPT Port Size | Hose Barb Part Number |
Hose I.D. |
Plug Part Number (4+ Pad & T1) |
T-040100P | SSR-3510P | 3/4” | PHB34X114 | 1.25” | PHP34 | ||
T-040120P | SSR-3512P | 3/4” | PHB34X114 | 1.25” | PHP34 | ||
T-050105P | SSR-45105P | 1″ | PHB1X114 | 1.25” | PHP1 | ||
T-050150P | SSR-4515P | 1″ | PHB1X114 | 1.25” | PHP1 | ||
T-060120P | SSR-5512P | 1″ | PHB1X114 | 1.25” | PHP1 |
Lifting Systems |
Tube Area [Sq in (Sq cm)] |
Minimum Pad Area [Sq in (Sq cm)] |
VT090 | 10 (65) | 20 (129) |
VT100 | 12 (77) | 24 (155) |
VT120 | 18 (116) | 35 (226) |
VT140 | 24 (155) | 48 (310) |
VT160 | 31 (200) | 62 (400) |
VT180 | 39 (252) | 79 (510) |
VT200 | 49 (316) | 97 (626) |
VT230 | 64 (413) | 128 (826) |
VT250 | 76 (490) | 152 (981) |
VT300 | 114 (736) | 228 (1471) |
Can Be Used With ANVER Vacuum Tube Lifter Model:
(Control heads are shown with handlebars which must be ordered separately)
Pad Number |
Flared Dimensions W x L [in (cm)] |
Seal Area [Sq in. (Sq cm)] |
Minimum Number of Pads Required | |||
Mini Control Heads | ||||||
![]() |
![]() |
![]() |
![]() |
|||
T-040100P | 3.88 x 9.88 (9.9 x 25.1) | 23.1 (149) | 1 | 2 | 2 | 3 |
T-040120P | 3.88 x 11.88 (9.9 x 30.2) | 32.6 (210) | 1 | 1 | 2 | 2 |
T-050105P | 4.88 x 10.38 (12.4 x 26.4) | 33.9 (219) | 1 | 1 | 2 | 2 |
T-050150P | 4.88 x 15.00 (12.4 x 38.1) | 54.3 (350) | 1 | 1 | 1 | 1 |
T-060120P | 5.88 x 11.88 (14.9 x 30.2) | 50.2 (324) | 1 | 1 | 1 | 1 |
Pad Number |
Flared Dimensions W x L [in (cm)] |
Seal Area [Sq in. (Sq cm)] |
Minimum Number of Pads Required | ||||
Standard Control Heads | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
T-040100P | 3.88 x 9.88 (9.9 x 25.1) | 23.1 (149) | 3 | 4 | – | – | – |
T-040120P | 3.88 x 11.88 (9.9 x 30.2) | 32.6 (210) | 2 | 3 | 3 | 4 | – |
T-050105P | 4.88 x 10.38 (12.4 x 26.4) | 33.9 (219) | 2 | 3 | 3 | 4 | – |
T-050150P | 4.88 x 15.00 (12.4 x 38.1) | 54.3 (350) | 2 | 2 | 2 | 3 | 3 |
T-060120P | 5.88 x 11.88 (14.9 x 30.2) | 50.2 (324) | 2 | 2 | 2 | 3 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() ANVER Legacy Rectangular Pad Attachments |
![]() |
|
![]() |
|
Replacement Plastic End Caps and Mounting Screws for Aluminum Extrusions
13600270