|
Sort or select by diameter, height, material, mounting style, or other key specifications to quickly identify the best option for your application. |
| Product Photo | ANVER Part Number | Material | Legth in. | Width in. | Fitting Dia. in. | Static Height in. | Vacuum Port | Load Capacity at 24 in. Hg [2:1 Safety Factor] lbs | Fitting / Mount Group | Suspensions Group |
|---|---|---|---|---|---|---|---|---|---|---|
| OC7-10-NBR | Nitrile | 0.39 | 0.27 | 0.2 | 0.27 | Center Thru-Hole | 0.38 | #10-32 M5 Small Flange | SLSA-1 Suspensions | |
| OC7-10-SIT | Translucent Silicone | 0.39 | 0.27 | 0.2 | 0.27 | Center Thru-Hole | 0.38 | #10-32 M5 Small Flange | SLSA-1 Suspensions | |
| OC5-15-NBR | Nitrile | 0.59 | 0.2 | 0.2 | 0.47 | Center Thru-Hole | 0.46 | #10-32 M5 Small Flange | SLSA-1 Suspensions | |
| OC5-15-SIT | Translucent Silicone | 0.59 | 0.2 | 0.2 | 0.47 | Center Thru-Hole | 0.46 | #10-32 M5 Small Flange | SLSA-1 Suspensions | |
| OC6-18-NBR | Nitrile | 0.71 | 0.24 | 0.2 | 0.47 | Center Thru-Hole | 0.68 | #10-32 M5 Small Flange | SLSA-1 Suspensions | |
| OC6-18-SIT | Translucent Silicone | 0.71 | 0.24 | 0.2 | 0.47 | Center Thru-Hole | 0.68 | #10-32 M5 Small Flange | SLSA-1 Suspensions | |
| OC6-18-ESD | Electrostatic Dissipative Silicone | 0.71 | 0.24 | 0.2 | 0.47 | Center Thru-Hole | 0.68 | #10-32 M5 Small Flange | SLSA-1 Suspensions | |
| OC8-24-NBR | Nitrile | 0.95 | 0.31 | 0.2 | 0.47 | Center Thru-Hole | 1.2 | #10-32 M5 Small Flange or G 1/8" | SLSA-1 Suspensions or SLSA-2 Suspensions | |
| OC8-24-SIT | Translucent Silicone | 0.95 | 0.31 | 0.2 | 0.47 | Center Thru-Hole | 1.2 | #10-32 M5 Small Flange or G 1/8" | SLSA-1 Suspensions or SLSA-2 Suspensions | |
| OC10-30-NBR | Nitrile | 1.18 | 0.39 | 0.2 | 0.47 | Center Thru-Hole | 1.8 | #10-32 M5 Small Flange or G 1/8" | SLSA-1 Suspensions or SLSA-2 Suspensions | |
| OC10-30-SIT | Translucent Silicone | 1.18 | 0.39 | 0.2 | 0.47 | Center Thru-Hole | 1.8 | #10-32 M5 Small Flange or G 1/8" | SLSA-1 Suspensions or SLSA-2 Suspensions | |
| OC12-36-NBR | Nitrile | 1.42 | 0.47 | 0.2 | 0.47 | Center Thru-Hole | 2.65 | #10-32 M5 Small Flange or G 1/8" | SLSA-1 Suspensions or SLSA-2 Suspensions | |
| OC12-36-SIT | Translucent Silicone | 1.42 | 0.47 | 0.2 | 0.47 | Center Thru-Hole | 2.65 | #10-32 M5 Small Flange or G 1/8" | SLSA-1 Suspensions or SLSA-2 Suspensions | |
| OC15-45-NBR | Nitrile | 1.77 | 0.59 | 0.43 | 0.83 | Center Thru-Hole | 4.22 | G 1/8" | SLSA-2 Suspensions | |
| OC15-45-SIT | Translucent Silicone | 1.77 | 0.59 | 0.43 | 0.83 | Center Thru-Hole | 4.22 | G 1/8" | SLSA-2 Suspensions | |
| OC15-45-ESD | Electrostatic Dissipative Silicone | 1.77 | 0.59 | 0.43 | 0.83 | Center Thru-Hole | 4.22 | G 1/8" | SLSA-2 Suspensions | |
| OC20-60-NBR | Nitrile | 2.36 | 0.79 | 0.43 | 0.83 | Center Thru-Hole | 7.5 | G 1/8" | SLSA-2 Suspensions | |
| OC20-60-SIT | Translucent Silicone | 2.36 | 0.79 | 0.43 | 0.83 | Center Thru-Hole | 7.5 | G 1/8" | SLSA-2 Suspensions | |
| OC25-75-NBR | Nitrile | 2.95 | 0.98 | 0.43 | 0.83 | Center Thru-Hole | 11.7 | G 1/8" | SLSA-2 Suspensions | |
| OC25-75-SIT | Translucent Silicone | 2.95 | 0.98 | 0.43 | 0.83 | Center Thru-Hole | 11.7 | G 1/8" | SLSA-2 Suspensions | |
| OC28-85-NBR | Nitrile | 3.35 | 1.1 | 0.43 | 0.83 | Center Thru-Hole | 14.5 | G 1/8" | SLSA-2 Suspensions | |
| OC28-85-SIT | Translucent Silicone | 3.35 | 1.1 | 0.43 | 0.83 | Center Thru-Hole | 14.5 | G 1/8" | SLSA-2 Suspensions | |
| OC35-100-NBR | Nitrile | 3.94 | 1.38 | 0.43 | 0.83 | Center Thru-Hole | 21.5 | G 1/8" | SLSA-2 Suspensions | |
| OC35-100-SIT | Translucent Silicone | 3.94 | 1.38 | 0.43 | 0.83 | Center Thru-Hole | 21.5 | G 1/8" | SLSA-2 Suspensions | |
![]() | VP2515-NBR | Nitrile | 15.25 | 2.75 | N/A | 0.98 | 1/8" NPT | 140 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | VP3513-NBR | Nitrile | 12.69 | 3.69 | N/A | 1.14 | 3/8" NPT | 160 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | VP3518-NBR | Nitrile | 17.75 | 3.69 | N/A | 1.14 | 3/8" NPT | 245 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | VP4512-NBR | Nitrile | 12 | 4.88 | N/A | 1.14 | 3/8" NPT | 230 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | VP4512-NBR-BL | Nitrile | 12 | 4.88 | N/A | 1.14 | N/A | 230 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | VP4518-NBR | Nitrile | 17.94 | 4.81 | N/A | 1.14 | 3/8" NPT | 335 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | VP5518-NBR | Nitrile | 18 | 5.88 | N/A | 1.14 | 3/8" NPT | 450 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | VP6520-NBR | Nitrile | 20.13 | 6.88 | N/A | 1.14 | 3/8" NPT | 550 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | VP4512R-NBR | Nitrile | 12 | 4.88 | 1.14 | 3/8" NPT | 230 | VPHA Series Suspension Adapters | VPHA Series Suspensions | |
![]() | VP1117-NBR | Nitrile | 16.75 | 11 | N/A | 1.5 | 3/8" NPT | 750 | (8) M10x1.5 | N/A |
![]() | VP1220A-NBR | Nitrile | 20.5 | 12.1 | N/A | 1.5 | 3/8" NPT | 1100 | (14) M10x1.6 | N/A |
![]() | VP1220-SI | Silicone | 20.63 | 12.63 | N/A | 1.5 | 3/8" NPT | 1100 | (14) M10x1.7 | N/A |
![]() | OC12-128-NBR | Nitrile | 12.38 | 1.38 | N/A | 0.71 | M6x1.0 | 50 | M6x1.0 | N/A |
![]() | VP411-NBR | Nitrile | 10.5 | 3.75 | N/A | 0.95 | M8x1.25 | 125 | M8x1.25 | N/A |
![]() | VP411-SI | Silicone | 10.5 | 3.75 | N/A | 0.95 | M8x1.25 | 125 | M8x1.25 | N/A |
![]() | VP416-NBR | Nitrile | 15.5 | 3.75 | N/A | 0.95 | M8x1.25 | 200 | M8x1.25 | N/A |
![]() | VP512-NBR | Nitrile | 11.75 | 4.6 | N/A | 1.1 | M8x1.25 | 200 | M8x1.25 | N/A |
![]() | VP720-SI | Silicone | 19.5 | 6.63 | N/A | 1.1 | M10-1.5 | 550 | M10x1.5 | N/A |
![]() | VP2129Q | Nitrile | 29.75 | 21 | N/A | 0.68 | 3/4" NPT | 2800 | 3/4-10 UNC | N/A |
![]() | VP2129Q-M | Nitrile | 29.75 | 21 | N/A | 0.68 | 3/4" NPT | 2800 | M20x2.5 | N/A |
![]() | 76201157 | Nitrile | 29.75 | 21 | N/A | 0.68 | 3/4" NPT | 2800 | M24x3.0 | N/A |
![]() | VP1834Q | Nitrile | 35.13 | 19.13 | N/A | 0.88 | 3/4" NPT | 3200 | 3/4-10 UNC | N/A |
![]() | VP1834Q-M | Nitrile | 35.13 | 19.13 | N/A | 0.88 | 3/4" NPT | 3200 | M20x2.5 | N/A |
![]() | 76200887 | Nitrile | 35.13 | 19.13 | N/A | 0.88 | 3/4" NPT | 3200 | 1-8 UNC | N/A |
![]() | 76201158 | Nitrile | 35.13 | 19.13 | N/A | 0.88 | 3/4" NPT | 3200 | M24x3.0 | N/A |
![]() | FP014130 | ANDURASOFT® | 13 | 1.38 | N/A | 1.28 | 1/8" NPT | 30 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP019140 | ANDURASOFT® | 14 | 1.9 | N/A | 1.28 | 1/4" NPT | 60 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP025150 | ANDURASOFT® | 15 | 2.5 | N/A | 1.28 | 1/4" NPT | 100 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP040110 | ANDURASOFT® | 11 | 4 | N/A | 1.28 | 1/4" NPT | 100 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP040160 | ANDURASOFT® | 16 | 4 | N/A | 1.28 | 3/8" NPT | 170 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP050120 | ANDURASOFT® | 12 | 5 | N/A | 1.28 | 3/8" NPT | 170 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP050160 | ANDURASOFT® | 16 | 5 | N/A | 1.28 | 3/8" NPT | 225 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP060180 | ANDURASOFT® | 18 | 6 | N/A | 1.28 | 3/8" NPT | 350 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP070200 | ANDURASOFT® | 20.13 | 7.13 | N/A | 1.75 | 3/8" NPT | 500 | VPHA Series Suspension Adapters | VPHA Series Suspensions |
![]() | FP100140 | ANDURASOFT® | 14.13 | 10.13 | N/A | 1.75 | 3/8" NPT | 500 | 8 -203 Bolt Circle [(4) M10X1.5] | N/A |
![]() | FP100190 | ANDURASOFT® | 19.13 | 10.13 | N/A | 1.75 | 3/8" NPT | 750 | 6.50 sq. -165 [(8) M10X1.5] | N/A |
![]() | FP100250 | ANDURASOFT® | 25.13 | 10.13 | N/A | 1.75 | 3/8" NPT | 1000 | 6.50 x 13.00 (165 x 330) [(6) M10X1.5] | N/A |
![]() | FP120210 | ANDURASOFT® | 21.13 | 12.13 | N/A | 1.75 | 3/8" NPT | 1000 | 6.50 x 13.00 (165 x 330) [(6) M10X1.5] | N/A |
![]() | FP120290 | ANDURASOFT® | 29.13 | 12.13 | N/A | 2 | 1/2" NPT | 1500 | 6.50 x 19.50 (165 x 495) [(8) M10X1.5] | N/A |
![]() | FP140320 | ANDURASOFT® | 32.13 | 14.13 | N/A | 2 | 1/2" NPT | 2000 | 6.50 x 19.50 (165 x 495) [(8) M10X1.5] | N/A |
| BPR-3373 | Silicone | 1.57 | 1.3 | N/A | 1.26 | Center Thru-Hole | N/A | N/A | N/A | |
| BPR-2473 | Silicone | 1.18 | 0.94 | N/A | 1.26 | Center Thru-Hole | N/A | N/A | N/A | |
| BPR-1573 | Silicone | 0.87 | 0.59 | N/A | 1.26 | Center Thru-Hole | N/A | N/A | N/A | |
| OPF6525-NM40 | NOMATHANE® | 2.56 | 0.98 | N/A | 0.47 | Center Thru-Hole | N/A | 1/8G-F | SLSA-2 Suspensions | |
| OPF6525-NM60 | NOMATHANE® | 2.56 | 0.98 | N/A | 0.47 | Center Thru-Hole | N/A | 1/8G-F | SLSA-2 Suspensions | |
| OPF8542-NM40 | NOMATHANE® | 3.35 | 1.65 | N/A | 0.55 | Center Thru-Hole | N/A | 1/8G-F | SLSA-2 Suspensions | |
| OPF8542-NM60 | NOMATHANE® | 3.35 | 1.65 | N/A | 0.55 | Center Thru-Hole | N/A | 1/8G-F | SLSA-2 Suspensions | |
| OPF9535-NM40 | NOMATHANE® | 3.74 | 1.38 | N/A | 0.5 | Center Thru-Hole | N/A | 1/8G-F | SLSA-2 Suspensions | |
| OPF9535-NM60 | NOMATHANE® | 3.74 | 1.38 | N/A | 0.5 | Center Thru-Hole | N/A | 1/8G-F | SLSA-2 Suspensions | |
![]() | AVP-72X122 | N/A | 4.9 | 2.91 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() | AVP-116X116 | N/A | 4.57 | 4.57 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() | AVP-107X138 | N/A | 5.49 | 4.47 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() | OC55-100NR | Natural Rubber | 3.9 | 2.2 | N/A | 0.9 | N/A | 30 | N/A | N/A |
![]() | OC55-150NR | Natural Rubber | 5.9 | 2.2 | N/A | 0.9 | N/A | 45 | N/A | N/A |
![]() | OC55-200NR | Natural Rubber | 7.9 | 2.2 | N/A | 0.9 | N/A | 60 | N/A | N/A |
![]() | OC55-300NR | Natural Rubber | 11.8 | 2.2 | N/A | 0.9 | N/A | 100 | N/A | N/A |
![]() | OCP45-118NBR | Nitrile | 11.8 | 4.5 | N/A | 1.34 | N/A | 150 | N/A | N/A |
![]() | OCP71-197NBR | Nitrile | 19.7 | 7.1 | N/A | 1.61 | N/A | 450 | N/A | N/A |
![]() | OCP79-295NBR | Nitrile | 29.5 | 7.9 | N/A | 2.13 | N/A | 750 | N/A | N/A |






















































