Four Pad Vacuum Lifters with Adjustable Crossarms & Powered 90° Tilt
For Standard Four Pad Lifters with Adjustable Crossarms & Powered 90° Tilt – Capacity up to 1500 lb (680 kg)
|
Anver Vacuum Tilters and Upenders are loaded with safety features and have come to set the standard for safe tilting of loads. Each version has been revised over the years to perform better and last longer. The pads, vacuum generators, frame, controls, hardware, filters, safety features and handlebars etc are all new and improved. Every aspect of the lifters has been redesigned and the latest represent the best Tilters available.
The standard Electric-Powered and Air-Powered Series Vacuum Lifters/Tilters are designed to significantly reduce the effort of upending heavy loads while providing powerful suction force and 90 degree tilt capability. Built with safety in mind, these lifters/tilters are loaded with protective features including: a VLS System, 9V battery powered vacuum leakage sensor and warning system; an attach/release slide valve with safety lock; and locking knobs on the adjustable vacuum pad, slide assemblies, and crossarms (when applicable). The ET and AT Series Lifters/Tilters are capacity rated at a maximum vacuum level of 24 in. Hg (609.6 mm Hg) with a 4:1 safety factor on vacuum holding (unless otherwise specified).
The dual filter/reservoir assembly, equipped on both electric-powered and air-powered vacuum upenders, offers a clean and reliable vacuum hold in less than ideal environments. Constructed with an ergonomic lifter handlebar, a welded steel lifting frame, and end of beam positioning handles, operators can use this equipment with ease and comfort for a wide range of loads and applications.
*Load weight and depth affect the final angle that the lifter achieves. Consult ANVER for ET/AT loads thicker than 1.18 in. (3cm) due to center of gravity offset.
Note: The unit weight does not include optional accessories.
Available with Foam Pads for semi-porous / textured applications like wood, stone and diamond plate. Please note that Foam pads are not available for mechanical vacuum generators.
|
Standard Air Powered Rubber Seal Tilters Specifications
|
Request For Quote | | | |
Air Powered Model No. | AT150M4-48-2/44 | AT150M4-61-2/44 | AT150M4-86-2/44 |
Rated Load Capacity [lbs (kg)] | 1500 (680) | 1500 (680) | 1500 (680) |
Approx. Unit Weight [lbs (kg)] | 390 (177) | 390 (177) | 400 (181) |
Power Required [psi] | 90-120 | 90-120 | 90-120 |
Air Consumption [SCFM (l/min.)] | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) |
Tilt Speed | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) |
A Pad Distances Maximum [in. (mm)] | 58 (1473) | 71 (1803) | 96 (2438) |
A Pad Distances Minimum [in. (mm)] | 51.5 (1308) | 51.5 (1308) | 51.5 (1308) |
B Beam Length [in. (mm)] | 50 (1270) | 63 (1600) | 88 (2235) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) | 44 (1118) |
D Pad Distances Maximum [in. (mm)] | 50 (1270) | 50 (1270) | 50 (1270) |
D Pad Distances Minimum [in. (mm)] | 31 (787) | 31 (787) | 31 (787) |
E Pad Dimension [in. (mm)] | 15 (381) | 15 (381) | 15 (330) |
F Handlebar Length [in. (mm)] | 36 (914) | 36 (914) | 36 (914) |
G Pad Distances From Lifting Bail [in. (mm)] | 5 (127) | 5 (127) | 5 (127) |
H Pad Distances From Frame [in. (mm)] | 2.7 (68) | 2.7 (68) | 2.7 (68) |
J Maximum Headroom Vertical [in. (mm)] | 62 (1575) | 62 (1575) | 62 (1575) |
K Maximum Headroom Horizontal [in. (mm)] | 41 (1041) | 41 (1041) | 41 (1041) |
L Pad Distances From Handlebar [in. (mm)] | 14 (356) | 14 (356) | 14 (356) |
Maximum Plate Dimensions [ft (M)] | 6 x 6 (1.8 x 1.8) | 8 x 6 (2.4 x 1.8) | 12 x 6 (3.7 x 1.8) |
Pad Number | VP146 | VP146 | VP146 |
Optional Parking Stands | PS-150-3X3 | PS-150-3X3 | PS-150-3X3 |
|
*Air Consumption is “0” on a non-porous material once the vacuum level is reached at peak value.
Standard Air Powered Foam Seal Tilters Specifications
|
Request For Quote | | |
Air Powered Model No. | AT150M4-61-2/44FP | AT150M4-86-2/44FP |
Rated Load Capacity [lbs (kg)] | 1500 (680) | 1500 (680) |
Approx. Unit Weight [lbs (kg)] | 400 (181) | 410 (186) |
Power Required [psi] | 90-120 | 90-120 |
Air Consumption [SCFM (l/min.)] | *10.5 (297.3) | *10.5 (297.3) |
Tilt Speed | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) |
A Pad Distances Maximum [in. (mm)] | 75 (1905) | 88 (2235) |
A Pad Distances Minimum [in. (mm)] | 47.5 (1207) | 47.5 (1207) |
B Beam Length [in. (mm)] | 63 (1600) | 88 (2235) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) |
D Pad Distances Maximum [in. (mm)] | 45 (1143) | 45 (1143) |
D Pad Distances Minimum [in. (mm)] | 24 (610) | 24 (610) |
E Pad Dimension [in. (mm)] | 10 x 19 (254 x 483) | 10 x 19 (254 x 483) |
F Handlebar Length [in. (mm)] | 36 (914) | 36 (914) |
G Pad Distances From Lifting Bail [in. (mm)] | 5 (127) | 5 (127) |
H Pad Distances From Frame [in. (mm)] | 2.7 (68) | 2.7 (68) |
J Maximum Headroom Vertical [in. (mm)] | 60 (1524) | 60 (1524) |
K Maximum Headroom Horizontal [in. (mm)] | 41 (1041) | 41 (1041) |
L Pad Distances From Handlebar [in. (mm)] | 14 (356) | 14 (356) |
Maximum Plate Dimensions [ft (M)] | 10 x 6 (2.4 x 1.8) | 12 x 6 (3.7 x 1.8) |
Pad Number | FP100190 | FP100190 |
Optional Parking Stands | PS-150-3X3 | PS-150-3X3 |
|
*Air Consumption is “0” on a non-porous material once the vacuum level is reached at peak value.
Standard Electric Powered Rubber Seal Tilters Specifications
|
Request For Quote | | | |
Electric Powered Model No. | ET150M4-48-2/44 | ET150M4-61-2/44 | ET150M4-86-2/44 |
Rated Load Capacity [lbs (kg)] | 1500 (680) | 1500 (680) | 1500 (680) |
Approx. Unit Weight [lbs (kg)] | 290 (132) | 300 (136) | 300 (136) |
Power Required | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A |
Tilt Speed [Sec.] | 22
(**25% Duty Cycle) | 22
(**25% Duty Cycle) | 22
(**25% Duty Cycle) |
Tilt Cycles Per Hour | 20 | 20 | 20 |
A Pad Distances Maximum [in. (mm)] | 58 (1473) | 71 (1803) | 96 (2438) |
A Pad Distances Minimum [in. (mm)] | 51.5 (1308) | 51.5 (1308) | 51.5 (1308) |
B Beam Length [in. (mm)] | 50 (1270) | 63 (1600) | 88 (2235) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) | 44 (1118) |
D Pad Distances Maximum [in. (mm)] | 50 (1270) | 50 (1270) | 50 (1270) |
D Pad Distances Minimum [in. (mm)] | 31 (787) | 31 (787) | 31 (787) |
E Pad Dimension [in. (mm)] | 15 (381) | 15 (381) | 15 (330) |
F Handlebar Length [in. (mm)] | 36 (914) | 36 (914) | 36 (914) |
G Pad Distances From Lifting Bail [in. (mm)] | 6 (152) | 6 (152) | 6 (152) |
H Pad Distances From Frame [in. (mm)] | 2.3 (58) | 2.3 (58) | 2.3 (58) |
J Maximum Headroom Vertical [in. (mm)] | 60 (1524) | 60 (1524) | 60 (1524) |
K Maximum Headroom Horizontal [in. (mm)] | 40 (1016) | 40 (1016) | 40 (1016) |
L Pad Distances From Handlebar [in. (mm)] | 14 (356) | 14 (356) | 14 (356) |
Maximum Plate Dimensions [ft (M)] | 6 x 6 (1.8 x 1.8) | 8 x 6 (2.4 x 1.8) | 12 x 6 (3.7 x 1.8) |
Pad Number | VP146 | VP146 | VP146 |
Optional Parking Stands | PS-150-3X3 | PS-150-3X3 | PS-150-3X3 |
|
**Example of “25% Duty Cycle”, 25 seconds continuous, 75 seconds rest.
Standard Air Electric Powered Foam Seal Tilters Specifications
|
Request For Quote | | |
Electric Powered Model No. | ET150M4-61-2/44FP | ET150M4-86-2/44FP |
Rated Load Capacity [lbs (kg)] | 1500 (680) | 1500 (680) |
Approx. Unit Weight [lbs (kg)] | 370 (168) | 390 (177) |
Power Required | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A |
Tilt Speed [Sec.] | 22
(**25% Duty Cycle) | 22
(**25% Duty Cycle) |
Tilt Cycles Per Hour | 20 | 20 |
A Pad Distances Maximum [in. (mm)] | 75 (1905) | 88 (2235) |
A Pad Distances Minimum [in. (mm)] | 55.5 (1410) | 55.5 (1410) |
B Beam Length [in. (mm)] | 63 (1600) | 88 (2235) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) |
D Pad Distances Maximum [in. (mm)] | 45 (1143) | 45 (1143) |
D Pad Distances Minimum [in. (mm)] | 26 (661) | 26 (661) |
E Pad Dimension [in. (mm)] | 10 x 19 (254 x 483) | 10 x 19 (254 x 483) |
F Handlebar Length [in. (mm)] | 36 (914) | 36 (914) |
G Pad Distances From Lifting Bail [in. (mm)] | 6 (152) | 6 (152) |
H Pad Distances From Frame [in. (mm)] | 2.3 (58) | 2.3 (58) |
J Maximum Headroom Vertical [in. (mm)] | 59 (1499) | 59 (1499) |
K Maximum Headroom Horizontal [in. (mm)] | 40 (1016) | 40 (1016) |
L Pad Distances From Handlebar [in. (mm)] | 14 (356) | 14 (356) |
Maximum Plate Dimensions [ft (M)] | 10 x 6 (2.4 x 1.8) | 12 x 6 (3.7 x 1.8) |
Pad Number | FP100190 | FP100190 |
Optional Parking Stands | PS-150-3X3 | PS-150-3X3 |
|
**Example of “25% Duty Cycle”, 25 seconds continuous, 75 seconds rest.
13600031
Installation |
General Information |
Safety |
|
|
|
|
|
|
|
|
|
|
|
|
Support/Service |
Options and Accessories |
Request for Quote
|
|
|
|
|
|
|
|
|
|