Four Pad Vacuum Lifters with Adjustable Crossarms & Powered 90° Tilt
For Standard Four Pad Lifters with Adjustable Crossarms & Powered 90° Tilt – Capacity up to 2000 lb (680 kg)
|
Anver Vacuum Tilters and Upenders are loaded with safety features and have come to set the standard for safe tilting of loads. Each version has been revised over the years to perform better and last longer. The pads, vacuum generators, frame, controls, hardware, filters, safety features and handlebars etc are all new and improved. Every aspect of the lifters has been redesigned and the latest represent the best Tilters available.
The standard Electric-Powered and Air-Powered Series Vacuum Lifters/Tilters are designed to significantly reduce the effort of upending heavy loads while providing powerful suction force and 90 degree tilt capability. Built with safety in mind, these lifters/tilters are loaded with protective features including: a VLS System, 9V battery powered vacuum leakage sensor and warning system; an attach/release slide valve with safety lock; and locking knobs on the adjustable vacuum pad, slide assemblies, and crossarms (when applicable). The ET and AT Series Lifters/Tilters are capacity rated at a maximum vacuum level of 24 in. Hg (609.6 mm Hg) with a 4:1 safety factor on vacuum holding (unless otherwise specified).
The dual filter/reservoir assembly, equipped on both electric-powered and air-powered vacuum upenders, offers a clean and reliable vacuum hold in less than ideal environments. Constructed with an ergonomic lifter handlebar, a welded steel lifting frame, and end of beam positioning handles, operators can use this equipment with ease and comfort for a wide range of loads and applications.
*Load weight and depth affect the final angle that the lifter achieves. Consult ANVER for ET/AT loads thicker than 1.18 in. (3cm) due to center of gravity offset.
Note: The unit weight does not include optional accessories.
Available with Foam Pads for semi-porous / textured applications like wood, stone and diamond plate. Please note that Foam pads are not available for mechanical vacuum generators.
|
Standard Air Powered Rubber Seal Tilters Specifications
|
Request For Quote | | |
Air Powered Model No. | AT200M4H-61-1220 | AT200M4H-86-1220 |
Rated Load Capacity [lbs (kg)] | 2000 (907) | 2000 (907) |
Approx. Unit Weight [lbs (kg)] | 370 (168) | 390 (177) |
Power Required [psi] | 90-120 | 90-120 |
Air Consumption [SCFM (l/min.)] | *10.5 (297.3) | *10.5 (297.3) |
Tilt Speed | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) |
A Pad Distances Maximum [in. (mm)] | 76 (1930) | 101 (2565) |
A Pad Distances Minimum [in. (mm)] | 53 (1346) | 53 (1346) |
B Beam Length [in. (mm)] | 63 (1600) | 88 (2235) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) |
D Pad Distances Maximum [in. (mm)] | 47 (1194) | 47 (1194) |
D Pad Distances Minimum [in. (mm)] | 25 (635) | 25 (635) |
E Pad Dimension [in. (mm)] | 12.1 x 20.5 (307 x 521) | 12.1 x 20.5 (307 x 521) |
F Handlebar Length [in. (mm)] | 36 (914) | 36 (914) |
G Pad Distances From Lifting Bail [in. (mm)] | 5 (127) | 5 (127) |
H Pad Distances From Frame [in. (mm)] | 2.9 (73) | 2.9 (73) |
J Maximum Headroom Vertical [in. (mm)] | 61 (1549) | 61 (1549) |
K Maximum Headroom Horizontal [in. (mm)] | 41 (1041) | 41 (1041) |
L Pad Distances From Handlebar [in. (mm)] | 14 (356) | 14 (356) |
Maximum Plate Dimensions [ft (M)] | 10 x 6 (3.1 x 1.8) | 12 x 6 (3.7 x 1.8) |
Pad Number | VP1220 | VP1220 |
Optional Parking Stands | PS-150-3X3 | PS-150-3X3 |
|
*Air Consumption is “0” on a non-porous material once the vacuum level is reached at peak value
Standard Air Powered Foam Seal Tilters Specifications
|
Request For Quote | | |
Air Powered Model No. | AT200M4-61-2/44FP | AT200M4-86-2/44FP |
Rated Load Capacity [lbs (kg)] | 2000 (907) | 2000 (907) |
Approx. Unit Weight [lbs (kg)] | 410 (186) | 440 (200) |
Power Required [psi] | 90-120 | 90-120 |
Air Consumption [SCFM (l/min.)] | *10.5 (297.3) | *10.5 (297.3) |
Tilt Speed | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) |
A Pad Distances Maximum [in. (mm)] | 81 (2057) | 106 (2692) |
A Pad Distances Minimum [in. (mm)] | 57.5 (1461) | 57.5 (1461) |
B Beam Length [in. (mm)] | 63 (1600) | 88 (2235) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) |
D Pad Distances Maximum [in. (mm)] | 45 (1143) | 45 (1143) |
D Pad Distances Minimum [in. (mm)] | 24 (610) | 24 (610) |
E Pad Dimension [in. (mm)] | 10 x 25 (254 x 635) | 10 x 25 (254 x 635) |
F Handlebar Length [in. (mm)] | 36 (914) | 36 (914) |
G Pad Distances From Lifting Bail [in. (mm)] | 5 (127) | 5 (127) |
H Pad Distances From Frame [in. (mm)] | 3 (76) | 3 (76) |
J Maximum Headroom Vertical [in. (mm)] | 60 (1524) | 60 (1524) |
K Maximum Headroom Horizontal [in. (mm)] | 41 (1041) | 41 (1041) |
L Pad Distances From Handlebar [in. (mm)] | 14 (356) | 14 (356) |
Maximum Plate Dimensions [ft (M)] | 10 x 6 (2.4 x 1.8) | 12 x 6 (3.7 x 1.8) |
Pad Number | FP100250 | FP100250 |
Optional Parking Stands | PS-150-3X3 | PS-150-3X3 |
|
*Air Consumption is “0” on a non-porous material once the vacuum level is reached at peak value
Standard Electric Powered Rubber Seal Tilters Specifications
|
Request For Quote | | |
Electric Powered Model No. | ET200M4H-61-1220 | ET200M4H-86-1220 |
Rated Load Capacity [lbs (kg)] | 2000 (907) | 2000 (907) |
Approx. Unit Weight [lbs (kg)] | 410 (186) | 430 (195) |
Power Required | 115V/60Hz/1Ph/15A | 115V/60Hz/1Ph/15A |
Tilt Speed [Sec.] | 14
(**25% Duty Cycle) | 14
(**25% Duty Cycle) |
Tilt Cycles Per Hour | 32 | 32 |
A Pad Distances Maximum [in. (mm)] | 76 (1930) | 101 (2565) |
A Pad Distances Minimum [in. (mm)] | 53 (1346) | 53 (1346) |
B Beam Length [in. (mm)] | 63 (1600) | 88 (2235) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) |
D Pad Distances Maximum [in. (mm)] | 47 (1194) | 47 (1194) |
D Pad Distances Minimum [in. (mm)] | 25 (635) | 25 (635) |
E Pad Dimension [in. (mm)] | 12.1 x 20.5 (307 x 521) | 12.1 x 20.5 (307 x 521) |
F Handlebar Length [in. (mm)] | 36 (914) | 36 (914) |
G Pad Distances From Lifting Bail [in. (mm)] | 6 (152) | 6 (152) |
H Pad Distances From Frame [in. (mm)] | 2.5 (63) | 2.5 (63) |
J Maximum Headroom Vertical [in. (mm)] | 64 (1626) | 64 (1626) |
K Maximum Headroom Horizontal [in. (mm)] | 45 (1143) | 45 (1143) |
L Pad Distances From Handlebar [in. (mm)] | 14 (356) | 14 (356) |
Maximum Plate Dimensions [ft (M)] | 10 x 6 (3.1 x 1.8) | 12 x 6 (3.7 x 1.8) |
Pad Number | VP1220 | VP1220 |
Optional Parking Stands | PS-150-3X3 | PS-150-3X3 |
|
**Example of “25% Duty Cycle”, 25 seconds continuous, 75 seconds rest.
Standard Electric Powered Foam Seal Tilters Specifications
|
Request For Quote | | |
Electric Powered Model No. | ET200M4-61-2/44FP | ET200M4-86-2/44FP |
Rated Load Capacity [lbs (kg)] | 2000 (907) | 2000 (907) |
Approx. Unit Weight [lbs (kg)] | 420 (191) | 440 (200) |
Power Required | 115V/60Hz/1Ph/15A | 115V/60Hz/1Ph/15A |
Tilt Speed [Sec.] | 14
(**25% Duty Cycle) | 14
(**25% Duty Cycle) |
Tilt Cycles Per Hour | 32 | 32 |
A Pad Distances Maximum [in. (mm)] | 81 (2057) | 106 (2692) |
A Pad Distances Minimum [in. (mm)] | 57.5 (1461) | 57.5 (1461) |
B Beam Length [in. (mm)] | 63 (1600) | 88 (2235) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) |
D Pad Distances Maximum [in. (mm)] | 45 (1143) | 45 (1143) |
D Pad Distances Minimum [in. (mm)] | 24 (610) | 24 (610) |
E Pad Dimension [in. (mm)] | 10 x 25 (254 x 635) | 10 x 25 (254 x 635) |
F Handlebar Length [in. (mm)] | 36 (914) | 36 (914) |
G Pad Distances From Lifting Bail [in. (mm)] | 6 (152) | 6 (152) |
H Pad Distances From Frame [in. (mm)] | 2.6 (66) | 2.6 (66) |
J Maximum Headroom Vertical [in. (mm)] | 63 (1600) | 63 (1600) |
K Maximum Headroom Horizontal [in. (mm)] | 45 (1143) | 45 (1143) |
L Pad Distances From Handlebar [in. (mm)] | 14 (356) | 14 (356) |
Maximum Plate Dimensions [ft (M)] | 10 x 6 (2.4 x 1.8) | 12 x 6 (3.7 x 1.8) |
Pad Number | FP100250 | FP100250 |
Optional Parking Stands | PS-150-3X3 | PS-150-3X3 |
|
**Example of “25% Duty Cycle”, 25 seconds continuous, 75 seconds rest.
13600032
Installation |
General Information |
Safety |
|
|
|
|
|
|
|
|
|
|
|
|
Support/Service |
Options and Accessories |
Request for Quote
|
|
|
|
|
|
|
|
|
|