Four Pad Vacuum Lifters with Adjustable Crossarms & Powered 90° Tilt
For Standard Four Pad Lifters with Adjustable Crossarms & Powered 90° Tilt – Capacity up to 250 lb (113 kg)
|
Anver Vacuum Tilters and Upenders are loaded with safety features and have come to set the standard for safe tilting of loads. Each version has been revised over the years to perform better and last longer. The pads, vacuum generators, frame, controls, hardware, filters, safety features and handlebars etc are all new and improved. Every aspect of the lifters has been redesigned and the latest represent the best Tilters available.
The lightweight Electric-Powered and Air-Powered Vacuum Lifters/Tilters are designed to significantly reduce the effort of upending heavy loads while providing powerful suction force and 90 degree tilt capability. Built with safety in mind, these lifters/tilters are loaded with protective features including: a VLS System, 9V battery powered vacuum leakage sensor and warning system; an attach/release slide valve with safety lock; and locking knobs on the adjustable vacuum pad, slide assemblies, and crossarms (when applicable). The ETL and ATL Series Lifters/Tilters are capacity rated at a maximum vacuum level of 24 in. Hg (609.6 mm Hg) with a 4:1 safety factor on vacuum holding (unless otherwise specified).
The dual filter/reservoir assembly, equipped on both electric-powered and air-powered vacuum upenders, offers a clean and reliable vacuum hold in less than ideal environments. Constructed with an ergonomic lifter handlebar, a welded steel lifting frame, and end of beam positioning handles, operators can use this equipment with ease and comfort for a wide range of loads and applications.
*Load weight and depth affect the final angle that the lifter achieves. Consult ANVER for loads thicker than 2 in. (51mm) due to center of gravity offset.
Note: The unit weight does not include optional accessories. Parking Stands not compatible with ETL/ATL series tilters. |
Standard Air Powered Rubber Seal Tilters Specifications
|
Request For Quote | | | | |
air Powered Lifter Model | ATL25M4-48-2/44 | ATL25M4-60-2/44 | ATL25M4-72-2/44 | ATL25M4-84-2/44 |
Rated Load Capacity [lbs (kg.)] | 250 (113) | 250 (113) | 250 (113) | 250 (113) |
Unit Weight [lbs (kg.)] | 130 (59) | 135 (61) | 140 (64) | 145 (66) |
Power Required [psi] | 90-120 | 90-120 | 90-120 | 90-120 |
Air Consumption [SCFM (l/min.)] | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) |
Tilt Speed | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) |
A Pad Distances Max. [in. (mm)] | 52 (1321) | 64 (1626) | 76 (1930) | 88 (2235) |
A Pad Distances Min. [in. (mm)] | 32 (812) | 32 (812) | 32 (812) | 32 (812) |
B Beam Length [in. (mm)] | 48 (1219) | 60 (1524) | 72 (1829) | 84 (2134) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) | 44 (1118) | 44 (1118) |
D Pad Distances Max. [in. (mm)] | 48 (1219) | 48 (1219) | 48 (1219) | 48 (1219) |
D Pad Distances Min. [in. (mm)] | 16 (406) | 16 (406) | 16 (406) | 16 (406) |
E Pad Dimension [in. (mm)] | 7.00 (178) | 7.00 (178) | 7.00 (178) | 7.00 (178) |
F Handlebar Length [in. (mm)] | 33 (838) | 33 (838) | 33 (838) | 33 (838) |
G Pad Distance From Bail [in. (mm)] | 5 (127) | 5 (127) | 5 (127) | 5 (127) |
H Pad Distance From Frame [in. (mm)] | 3 (76) | 3 (76) | 3 (76) | 3 (76) |
J Maximum Vertical Headroom [in. (mm)] | 55 (1397) | 55 (1397) | 55 (1397) | 55 (1397) |
K Maximum Horizontal Headroom [in. (mm)] | 36 (914) | 36 (914) | 36 (914) | 36 (914) |
L Pad Distance from Handlebar [in. (mm)] | 12 (305) | 12 (305) | 12 (305) | 12 (305) |
Maximum Plate Dimensions [ft. (M)] | 6 x 6 (1.8 x 1.8) | 8 x 6 (2.4 x 1.8) | 10 x 6 (3.0 x 1.8) | 12 x 6 (13.7 x 1.8) |
Pad Number | VP72 | VP72 | VP72 | VP72 |
|
*Air Consumption is “0” on a non-porous material once the vacuum level is reached at peak value
Standard Electric Powered Rubber Seal Tilters Specifications
|
Request For Quote | | | | |
Electric Powered Lifter Model | ETL25M4-48-2/44 | ETL25M4-60-2/44 | ETL25M4-72-2/44 | ETL25M4-84-2/44 |
Rated Load Capacity [lbs (kg.)] | 250 (113) | 250 (113) | 250 (113) | 250 (113) |
Unit Weight [lbs (kg.)] | 158 (72) | 160 (73) | 166 (76) | 172 (78) |
Power Required | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A |
Tilt Speed [Sec.] | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) |
Tilt Cycles Per Hour | 56 | 56 | 56 | 56 |
A Pad Distances Max. [in. (mm)] | 52 (1321) | 64 (1626) | 76 (1930) | 88 (2235) |
A Pad Distances Min. [in. (mm)] | 32 (812) | 32 (812) | 32 (812) | 32 (812) |
B Beam Length [in. (mm)] | 48 (1219) | 60 (1524) | 72 (1829) | 84 (2134) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) | 44 (1118) | 44 (1118) |
D Pad Distances Max. [in. (mm)] | 48 (1219) | 48 (1219) | 48 (1219) | 48 (1219) |
D Pad Distances Min. [in. (mm)] | 16 (406) | 16 (406) | 16 (406) | 16 (406) |
E Pad Dimension [in. (mm)] | 7.00 (178) | 7.00 (178) | 7.00 (178) | 7.00 (178) |
F Handlebar Length [in. (mm)] | 33 (838) | 33 (838) | 33 (838) | 33 (838) |
G Pad Distance From Bail [in. (mm)] | 5 (127) | 5 (127) | 5 (127) | 5 (127) |
H Pad Distance From Frame [in. (mm)] | 3 (76) | 3 (76) | 3 (76) | 3 (76) |
J Maximum Vertical Headroom [in. (mm)] | 55 (1397) | 55 (1397) | 55 (1397) | 55 (1397) |
K Maximum Horizontal Headroom [in. (mm)] | 36 (914) | 36 (914) | 36 (914) | 36 (914) |
L Pad Distance from Handlebar [in. (mm)] | 12 (305) | 12 (305) | 12 (305) | 12 (305) |
Maximum Plate Dimensions [ft. (M)] | 6 x 6 (1.8 x 1.8) | 8 x 6 (2.4 x 1.8) | 10 x 6 (3.0 x 1.8) | 12 x 6 (13.7 x 1.8) |
Pad Number | VP72 | VP72 | VP72 | VP72 |
|
**Example of “25% Duty Cycle”, 25 seconds continuous, 75 seconds rest.
Standard Air Powered Rubber Seal Tilters with Manual Rotation Specifications
|
Request For Quote | | | | |
Air Powered Lifter Model | ATL25M4-36-2/44MR | ATL25M4-48-2/44MR | ATL25M4-60-2/44MR | ATL25M4-72-2/44MR |
Rated Load Capacity [lbs (kg.)] | 250 (113) | 250 (113) | 250 (113) | 250 (113) |
Unit Weight [lbs (kg.)] | 150 (68) | 158 (72) | 162 (74) | 168 (76) |
Power Required [psi] | 90-120 | 90-120 | 90-120 | 90-120 |
Air Consumption [SCFM (l/min.)] | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) |
Tilt Speed | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) |
A Pad Distances Max. [in. (mm)] | 40 (1016) | 52 (1310) | 64 (1626) | 76 (1931) |
A Pad Distances Min. [in. (mm)] | 30 (762) | 30 (762) | 30 (762) | 30 (762) |
B Beam Length [in. (mm)] | 36 (915) | 48 (1219) | 60 (1524) | 72 (1829) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) | 44 (1118) | 44 (1118) |
D Pad Distances Max. [in. (mm)] | 34 (864) | 46 (1172) | 46 (1172) | 46 (1172) |
D Pad Distances Min. [in. (mm)] | 20 (499) | 20 (499) | 20 (499) | 20 (499) |
E Pad Dimension [in. (mm)] | 8.00 (203) | 8.00 (203) | 8.00 (203) | 8.00 (203) |
F Handlebar Length [in. (mm)] | 33 (838) | 33 (838) | 33 (838) | 33 (838) |
G Pad Distance From Bail [in. (mm)] | 7 (186) | 7 (186) | 7 (186) | 7 (186) |
H Pad Distance From Frame [in. (mm)] | 6 (148) | 6 (148) | 6 (148) | 6 (148) |
J Maximum Vertical Headroom [in. (mm)] | 60 (1524) | 65 (1655) | 70 (1778) | 75 (1905) |
K Maximum Horizontal Headroom [in. (mm)] | 38 (967) | 38 (967) | 38 (967) | 38 (967) |
L Pad Distance from Handlebar [in. (mm)] | 15 (370) | 15 (370) | 15 (370) | 15 (370) |
Maximum Plate Dimensions [ft. (M)] | 5 x 6 (1.5 x 1.8) | 6 x 6 (1.8 x 1.8) | 8 x 6 (2.4 x 1.8) | 10 x 6 (3.0 x 1.8) |
Pad Number | VP82 | VP82 | VP82 | VP82 |
|
*Air Consumption is “0” on a non-porous material once the vacuum level is reached at peak value
Standard Electric Powered Rubber Seal Tilters with Manual Rotation Specifications
|
Request For Quote | | | |
Electric Powered Lifter Model | ETL25M4-48-2/44MR | ETL25M4-60-2/44MR | ETL25M4-72-2/44MR |
Rated Load Capacity [lbs (kg.)] | 250 (113) | 250 (113) | 250 (113) |
Unit Weight [lbs (kg.)] | 176 (80) | 186 (85) | 196 (89) |
Power Required | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A |
Tilt Speed [Sec.] | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) |
Tilt Cycles Per Hour | 56 | 56 | 56 |
A Pad Distances Max. [in. (mm)] | 52 (1310) | 64 (1626) | 76 (1931) |
A Pad Distances Min. [in. (mm)] | 30 (762) | 30 (762) | 30 (762) |
B Beam Length [in. (mm)] | 48 (1219) | 60 (1524) | 72 (1829) |
C Crossarm Length [in. (mm)] | 44 (1118) | 44 (1118) | 44 (1118) |
D Pad Distances Max. [in. (mm)] | 46 (1172) | 46 (1172) | 46 (1172) |
D Pad Distances Min. [in. (mm)] | 20 (499) | 20 (499) | 20 (499) |
E Pad Dimension [in. (mm)] | 8.00 (203) | 8.00 (203) | 8.00 (203) |
F Handlebar Length [in. (mm)] | 33 (838) | 33 (838) | 33 (838) |
G Pad Distance From Bail [in. (mm)] | 7 (186) | 7 (186) | 7 (186) |
H Pad Distance From Frame [in. (mm)] | 6 (148) | 6 (148) | 6 (148) |
J Maximum Vertical Headroom [in. (mm)] | 65 (1655) | 70 (1778) | 75 (1905) |
K Maximum Horizontal Headroom [in. (mm)] | 38 (967) | 38 (967) | 38 (967) |
L Pad Distance from Handlebar [in. (mm)] | 15 (370) | 15 (370) | 15 (370) |
Maximum Plate Dimensions [ft. (M)] | 6 x 6 (1.8 x 1.8) | 8 x 6 (2.4 x 1.8) | 10 x 6 (3.0 x 1.8) |
Pad Number | VP82 | VP82 | VP82 |
|
**Example of “25% Duty Cycle”, 25 seconds continuous, 75 seconds rest.
13600015
Installation |
General Information |
Safety |
|
|
|
|
|
|
|
|
|
|
|
|
Support/Service |
Options and Accessories |
Request for Quote
|
|
|
|
|
|
|
|
|
|