Eight Pad Vacuum Lifter Lifting Frames
For Standard Eight Pad Lifters with Adjustable Crossarms – Capacity up to 8000 lb (3629 kg)
![]()
|
ANVER’s Standard Vacuum Lifters offer efficient material handling solutions by promoting functionality, safety, and ergonomic operations for a wide variety of applications and materials. Standard lifting frames are built to order from stock using modular components, so there are hundreds of possible combinations depending on the vacuum generator, beam, crossarms, and vacuum cups selected. Basic features on ANVER’s Standard Horizontal Vacuum Lifters include: vacuum leakage sensor and warning system; attach/release slide valve with safety lock; and locking hand knobs on the adjustable vacuum pad, slide assemblies, and crossarms (when applicable). ANVER Vacuum Lifters comply fully with and meet the standards of US ANSI ASME Standard B30.20 for below-the-hook lifting devices, as well as complying with OSHA and most European requirements. The L800M8-110-4/44, -110-4/56, -150-4/44, -150-4/56, -190-4/44, -190-4/56, -231-4/44, Contact ANVER for more information, or fill out a Lifter Info/Quote Request Form and a Sales Engineer will respond to your request shortly. *Lifting frame shown with vacuum generator and/or optional accessories, not included. Unit weight does not include optional equipment. |
Standard Rubber Seal Lifting Frames Specifications

| Compatible Vacuum Generators | ||
| Mechanical | Electric | Battery* |
![]() |
![]() |
![]() |
| M600M-Series | VPE3-GEN3-Series | BAE3-GEN3-Series |
| Request For Quote | ||||
|---|---|---|---|---|
| Lifting Frame No. | L800M8-110-4/44FX | L800M8-150-4/44FX | L800M8-190-4/44FX | L800M8-231-4/44FX |
| Rated Load Capacity [ lbs (kg) ] | 8000 (3629) | 8000 (3629) | 8000 (3629) | 8000 (3629) |
| Approx. Unit Weight [ lbs (kg) ] | 969 (440) | 1065 (483) | 1226 (556) | 1505 (683) |
| A Headroom [ in. (mm) ] | 16 (406) | 16 (406) | 16 (406) | 19 (483) |
| B Spreader Beam Length [ in. (mm) ] | 110 (2749) | 150 (3810) | 190 (4826) | 231 (5867) |
| C Pad Diameter [ in. (mm) ] | 17.25 (438) | 17.25 (438) | 17.25 (438) | 17.25 (438) |
| D Outer Pad Distance Max. [ in. (mm) ] | 121.5 (3086) | 161.5 (4102) | 201.5 (5118) | 242.5 (6160) |
| D Outer Pad Distance Min. [ in. (mm) ] | 89.16 (2265) | 102.5 (2604) | 115.83 (2942) | 129.5 (3289) |
| E Inner Pad Distance Min. [ in. (mm) ] | 50 (1270) | 50 (1270) | 50 (1270) | 50 (1270) |
| F Crossam Length. [ in. (mm) ] | 44 (1118) | 44 (1118) | 44 (1118) | 44 (1118) |
| G Outer Pad Distance Max. [ in. (mm) ] | 53.5 (1359) | 53.5 (1359) | 53.5 (1359) | 53.5 (1359) |
| H Hardware Mounting Centers [ in. (mm) ] | 23.38 (594) | 23.38 (594) | 23.38 (594) | 23.38 (594) |
| Maximum Sheet Size [ ft. (M) ] | 12 x 8 (3.7 x 2.4) | 16 x 8 (4.9 x 2.4) | 20 x 8 (6.1 x 2.4) | 25 x 8 (7.6 x 2.4) |
| Seal Part Number (Bolt-On) | SR-155M | SR-155M | SR-155M | SR-155M |
| Request For Quote | ||||
|---|---|---|---|---|
| Lifting Frame No. | L800M8-110-4/56FX | L800M8-150-4/56FX | L800M8-190-4/56FX | L800M8-231-4/56FX |
| Rated Load Capacity [ lbs (kg) ] | 8000 (3629) | 8000 (3629) | 8000 (3629) | 8000 (3629) |
| Approx. Unit Weight [ lbs (kg) ] | 1021 (463) | 1117 (507) | 1318 (598) | 1557 (706) |
| A Headroom [ in. (mm) ] | 16 (406) | 16 (406) | 16 (406) | 19 (483) |
| B Spreader Beam Length [ in. (mm) ] | 110 (2749) | 150 (3810) | 190 (4826) | 231 (5867) |
| C Pad Diameter [ in. (mm) ] | 17.25 (438) | 17.25 (438) | 17.25 (438) | 17.25 (438) |
| D Outer Pad Distance Max. [ in. (mm) ] | 121.5 (3086) | 161.5 (4102) | 201.5 (5118) | 242.5 (6160) |
| D Outer Pad Distance Min. [ in. (mm) ] | 89.16 (2265) | 102.5 (2604) | 115.83 (2942) | 129.5 (3289) |
| E Inner Pad Distance Min. [ in. (mm) ] | 50 (1270) | 50 (1270) | 50 (1270) | 50 (1270) |
| F Crossam Length. [ in. (mm) ] | 56 (1422) | 56 (1422) | 56 (1422) | 56 (1422) |
| G Outer Pad Distance Max. [ in. (mm) ] | 65.5 (1664) | 65.5 (1664) | 65.5 (1664) | 65.5 (1664) |
| H Hardware Mounting Centers [ in. (mm) ] | 23.38 (594) | 23.38 (594) | 23.38 (594) | 23.38 (594) |
| Maximum Sheet Size [ ft. (M) ] | 12 x 10 (3.7 x 3) | 16 x 10 (4.9 x 3) | 20 x 10 (6.1 x 3) | 25 x 10 (7.6 x 3) |
| Seal Part Number (Bolt-On) | SR-155M | SR-155M | SR-155M | SR-155M |
| Various plate sizes can be handled by adjusting the crossarm positions on the beam | ||
![]() Crossarms and vacuum pads in maximum position to handle maximum plate size. |
![]() Crossarms adjustable to handle short and narrow plates. |
![]() Inner crossarms (1/2 capacity) for use with smaller plates. Outer crossarms provided with shut-off valves. |
| Installation | General Information | Safety |
| Support/Service | Options and Accessories | Request for Quote |
13600285 A












