Two Pad Vacuum Lifters with Powered 90° Tilt
For Standard Two Pad Lifters with Powered 90° Tilt – Capacity up to 250 lb (113 kg)
|
Anver Vacuum Tilters and Upenders are loaded with safety features and have come to set the standard for safe tilting of loads. Each version has been revised over the years to perform better and last longer. The pads, vacuum generators, frame, controls, hardware, filters, safety features and handlebars etc are all new and improved. Every aspect of the lifters has been redesigned and the latest represent the best Tilters available.
The lightweight Electric-Powered and Air-Powered Vacuum Lifters/Tilters are designed to significantly reduce the effort of upending heavy loads while providing powerful suction force and 90 degree tilt capability. Built with safety in mind, these lifters/tilters are loaded with protective features including: a VLS System, 9V battery powered vacuum leakage sensor and warning system; an attach/release slide valve with safety lock; and locking knobs on the adjustable vacuum pad, slide assemblies, and crossarms (when applicable). The ETL and ATL Series Lifters/Tilters are capacity rated at a maximum vacuum level of 24 in. Hg (609.6 mm Hg) with a 4:1 safety factor on vacuum holding (unless otherwise specified).
The dual filter/reservoir assembly, equipped on both electric-powered and air-powered vacuum upenders, offers a clean and reliable vacuum hold in less than ideal environments. Constructed with an ergonomic lifter handlebar, a welded steel lifting frame, and end of beam positioning handles, operators can use this equipment with ease and comfort for a wide range of loads and applications.
*Load weight and depth affect the final angle that the lifter achieves. Consult ANVER for loads thicker than 2 in. (51mm) due to center of gravity offset.
Note: The unit weight does not include optional accessories. Parking Stands not compatible with ETL/ATL series tilters. |
Standard Air Powered Rubber Seal Tilter Specifications
|
Request For Quote | | | | | |
Air Powered Lifter Model | ATL25M2-36 | ATL25M2-48 | ATL25M2-60 | ATL25M2-72 | ATL25M2-84 |
Rated Load Capacity [lbs (kg.)] | 250 (113) | 250 (113) | 250 (113) | 250 (113) | 250 (113) |
Unit Weight [lbs (kg.)] | 95 (43) | 100 (45) | 105 (48) | 110 (50) | 115 (52) |
Power Required [psi] | 90-120 | 90-120 | 90-120 | 90-120 | 90-120 |
Air Consumption [SCFM (l/min.)] | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) |
Tilt Speed | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) |
A Pad Distances Max. [in. (mm)] | 38 (965) | 50 (1270) | 62 (1575) | 74 (1880) | 86 (2184) |
A Pad Distances Min. [in. (mm)] | 24 (610) | 24 (610) | 24 (610) | 24 (610) | 24 (610) |
B Beam Length [in. (mm)] | 36 (914) | 48 (1219) | 60 (1524) | 72 (1829) | 84 (2134) |
C Pad Dimension [in. (mm)] | 9.13 (232) | 9.13 (232) | 9.13 (232) | 9.13 (232) | 9.13 (232) |
D Handlebar Length [in. (mm)] | 33 (838) | 33 (838) | 33 (838) | 33 (838) | 33 (838) |
E Pad Distance From Bail [in. (mm)] | 4 (102) | 4 (102) | 4 (102) | 4 (102) | 4 (102) |
F Pad Distance From Frame [in. (mm)] | 2 (51) | 2 (51) | 2 (51) | 2 (51) | 2 (51) |
G Maximum Vertical Headroom [in. (mm)] | 39 (991) | 39 (991) | 39 (991) | 39 (991) | 39 (991) |
H Maximum Horizontal Headroom [in. (mm)] | 35 (889) | 35 (889) | 35 (889) | 35 (889) | 35 (889) |
J Pad Distance from Handlebar [in. (mm)] | 11 (279) | 11 (279) | 11 (279) | 11 (279) | 11 (279) |
Maximum Plate Dimensions [ft. (M)] | 5 x 4 (1.5 x 1.2) | 6 x 4 (1.8 x 1.2) | 8 x 4 (2.4 x 1.2) | 10 x 4 (3.0 x 1.2) | 12 x 4 (13.7 x 1.2) |
Pad Number | VP92 | VP92 | VP92 | VP92 | VP92 |
|
*Air Consumption is “0” on a non-porous material once the vacuum level is reached at peak value
Standard Electric Powered Rubber Seal Tilter Specifications
|
Request For Quote | | | | | |
Electric Powered Lifter Model | ETL25M2-36 | ETL25M2-48 | ETL25M2-60 | ETL25M2-72 | ETL25M2-84 |
Rated Load Capacity [lbs (kg.)] | 250 (113) | 250 (113) | 250 (113) | 250 (113) | 250 (113) |
Unit Weight [lbs (kg.)] | 120 (54) | 125 (57) | 130 (59) | 135 (61) | 140 (64) |
Power Required | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A |
Tilt Speed [Sec.] | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) |
Tilt Cycles Per Hour | 56 | 56 | 56 | 56 | 56 |
A Pad Distances Max. [in. (mm)] | 38 (965) | 50 (1270) | 62 (1575) | 74 (1880) | 86 (2184) |
A Pad Distances Min. [in. (mm)] | 24 (610) | 24 (610) | 24 (610) | 24 (610) | 24 (610) |
B Beam Length [in. (mm)] | 36 (914) | 48 (1219) | 60 (1524) | 72 (1829) | 84 (2134) |
C Pad Dimension [in. (mm)] | 9.13 (232) | 9.13 (232) | 9.13 (232) | 9.13 (232) | 9.13 (232) |
D Handlebar Length [in. (mm)] | 33 (838) | 33 (838) | 33 (838) | 33 (838) | 33 (838) |
E Pad Distance From Bail [in. (mm)] | 4 (102) | 4 (102) | 4 (102) | 4 (102) | 4 (102) |
F Pad Distance From Frame [in. (mm)] | 2 (51) | 2 (51) | 2 (51) | 2 (51) | 2 (51) |
G Maximum Vertical Headroom [in. (mm)] | 39 (991) | 39 (991) | 39 (991) | 39 (991) | 39 (991) |
H Maximum Horizontal Headroom [in. (mm)] | 35 (889) | 35 (889) | 35 (889) | 35 (889) | 35 (889) |
J Pad Distance from Handlebar [in. (mm)] | 11 (279) | 11 (279) | 11 (279) | 11 (279) | 11 (279) |
Maximum Plate Dimensions [ft. (M)] | 5 x 4 (1.5 x 1.2) | 6 x 4 (1.8 x 1.2) | 8 x 4 (2.4 x 1.2) | 10 x 4 (3.0 x 1.2) | 12 x 4 (13.7 x 1.2) |
Pad Number | VP92 | VP92 | VP92 | VP92 | VP92 |
|
**Example of “25% Duty Cycle”, 25 seconds continuous, 75 seconds rest.
Standard Air Powered Rubber Seal Tilter with Manual Rotation Specifications
|
Request For Quote | | | | |
Air Powered Lifter Model | ATL25M2-36MROT | ATL25M2-48MROT | ATL25M2-60MROT | ATL25M2-72MROT |
Rated Load Capacity [lbs (kg.)] | 250 (113) | 250 (113) | 250 (113) | 250 (113) |
Unit Weight [lbs (kg.)] | 115 (52) | 120 (55) | 125 (57) | 130 (59) |
Power Required [psi] | 90-120 | 90-120 | 90-120 | 90-120 |
Air Consumption [SCFM (l/min.)] | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) | *10.5 (297.3) |
Tilt Speed | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) | Variable
(100% Duty Cycle) |
A Pad Distances Max. [in. (mm)] | 38 (965) | 50 (1270) | 62 (1575) | 74 (1880) |
A Pad Distances Min. [in. (mm)] | 24 (610) | 24 (610) | 24 (610) | 24 (610) |
B Beam Length [in. (mm)] | 36 (914) | 48 (1219) | 60 (1524) | 72 (1829) |
C Pad Dimension [in. (mm)] | 9.13 (232) | 9.13 (232) | 9.13 (232) | 9.13 (232) |
D Handlebar Length [in. (mm)] | 33 (838) | 33 (838) | 33 (838) | 33 (838) |
E Pad Distance From Bail [in. (mm)] | 7.5 (191) | 7.5 (191) | 7.5 (191) | 7.5 (191) |
F Pad Distance From Frame [in. (mm)] | 5.5 (140) | 5.5 (140) | 5.5 (140) | 5.5 (140) |
G Vertical Headroom Max. [in. (mm)] | 59 (1499) | 71 (1803) | 83 (2108) | 95 (2413) |
H Horizontal Headroom Max.[in. (mm)] | 38 (966) | 38 (966) | 38 (966) | 38 (966) |
J Pad Distance from Handlebar [in. (mm)] | 15 (381) | 15 (381) | 15 (381) | 15 (381) |
Maximum Plate Dimensions [ft. (M)] | 5 x 4 (1.5 x 1.2) | 6 x 4 (1.8 x 1.2) | 8 x 4 (2.4 x 1.2) | 10 x 4 (3.0 x 1.2) |
Pad Number | VP92 | VP92 | VP92 | VP92 |
|
*Air Consumption is “0” on a non-porous material once the vacuum level is reached at peak value
Standard Electric Powered Rubber Seal Tilter with Manual Rotation Specifications
|
Request For Quote | | | | |
Electric Powered Lifter Model | ETL25M2-36MROT | ETL25M2-48MROT | ETL25M2-60MROT | ETL25M2-72MROT |
Rated Load Capacity [lbs (kg.)] | 250 (113) | 250 (113) | 250 (113) | 250 (113) |
Unit Weight [lbs (kg.)] | 140 (64) | 145 (66) | 150 (68) | 155 (70) |
Power Required | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A | 115V/60Hz/1Ph/11A |
Tilt Speed [Sec.] | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) | 8
(**25% Duty Cycle) |
Tilt Cycles Per Hour | 56 | 56 | 56 | 56 |
A Pad Distances Max. [in. (mm)] | 38 (965) | 50 (1270) | 62 (1575) | 74 (1880) |
A Pad Distances Min. [in. (mm)] | 24 (610) | 24 (610) | 24 (610) | 24 (610) |
B Beam Length [in. (mm)] | 36 (914) | 48 (1219) | 60 (1524) | 72 (1829) |
C Pad Dimension [in. (mm)] | 9.13 (232) | 9.13 (232) | 9.13 (232) | 9.13 (232) |
D Handlebar Length [in. (mm)] | 33 (838) | 33 (838) | 33 (838) | 33 (838) |
E Pad Distance From Bail [in. (mm)] | 7.5 (191) | 7.5 (191) | 7.5 (191) | 7.5 (191) |
F Pad Distance From Frame [in. (mm)] | 5.5 (140) | 5.5 (140) | 5.5 (140) | 5.5 (140) |
G Vertical Headroom Max. [in. (mm)] | 59 (1499) | 71 (1803) | 83 (2108) | 95 (2413) |
H Horizontal Headroom Max.[in. (mm)] | 38 (966) | 38 (966) | 38 (966) | 38 (966) |
J Pad Distance from Handlebar [in. (mm)] | 15 (381) | 15 (381) | 15 (381) | 15 (381) |
Maximum Plate Dimensions [ft. (M)] | 5 x 4 (1.5 x 1.2) | 6 x 4 (1.8 x 1.2) | 8 x 4 (2.4 x 1.2) | 10 x 4 (3.0 x 1.2) |
Pad Number | VP92 | VP92 | VP92 | VP92 |
|
**Example of “25% Duty Cycle”, 25 seconds continuous, 75 seconds rest.
13600014
Installation |
General Information |
Safety |
|
|
|
|
|
|
|
|
|
|
|
|
Support/Service |
Options and Accessories |
Request for Quote
|
|
|
|
|
|
|
|
|
|